1 / 5



| DETAILED PARAMETERS | |
|---|---|
| Product Name | Fire Wood Door |
| Fire Rating Time | 30mins / 60mins / 90mins / 120mins |
| Max. Size | Single: 1200x2500 mm / Double: 2100x2300 mm |
| Door Leaf Structure | Solid pine wood + Perlite + Fireproof Board + MDF + Finish |
| Door Leaf Thickness | 40mm / 45mm / 50mm |
| Door Frame | Solid pine wood + fireproof board, Depth: 100mm ~ 240mm |
| Moisture Content | 8% ~ 12% |
| Finishing Options | Painting; Veneer (PVC / Melamine / Timber Veneer / HPL) |
| Ironmongery | Hinge, handle lock, panic escape lock, door closer, door stopper, peephole |
| Optional Items | Vision Panel, louver, door sill, kick plate, aluminum strip |
| Core Function | Fireproof, thermal insulation, sound insulation, waterproof, security |
| Application | Corridors or partitions in buildings where fire rating is required |















